Description

- Hyosong Green Food salted small octopus is a bibimbap sauce made with chopped small octopus sauce, red pepper leaves, and dried radish.
- It is good for side dish with rice or as a seasoning, instead of gochujang in bibimbap.
BY : Hyosong Green Food Co., Ltd.
| Category | Food & Beverage |
| Keyword | salted cutlass fish, Seafood kimchi |
| Options | |
| FOB Price | – |
| Weight | 500g* 12EA |
| Place of Origin | |
| MOQ | 30BOX |
| EXP.Date(If Food) | 1 year from the manufacturing date, frozen storage |

| Category | Food & Beverage |
|---|---|
| Keyword | salted cutlass fish, Seafood kimchi |
| HS Code | – |
| Country | South Korea |
| President | Kim Nang Ju |
| Year Established | 2008 |
| No. of Employees | – |
| Introduction |
|
| Main Markets | South Korea |
| Main Products | Food & Beverage |
Squid seafood kimchi
Category
Food & Beverage
Keyword
Squid seasoned salted, Seafood kimchi
Options
FOB Price
-
Weight
500g* 12 EA
Place of Origin
MOQ
30BOX
EXP.Date(If Food)
1 year from the manufacturing date, frozen storage
Seasoned small octopus
Category
Food & Beverage
Keyword
salted cutlass fish, Seafood kimchi
Options
FOB Price
-
Weight
500g* 12EA
Place of Origin
MOQ
30BOX
EXP.Date(If Food)
1 year from the manufacturing date, frozen storage
Salted cutlass fish
Category
Food & Beverage
Keyword
Squid seasoned salted, Seafood kimchi
Options
FOB Price
-
Weight
500g* 12 EA
Place of Origin
MOQ
30BOX
EXP.Date(If Food)
1 year from the manufacturing date, frozen storage
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Baked food, baked sweet potato, baked pumpkin, baked banana, healthy diet food, weight loss, diet, sweet potato, easy snack, korean snack, processed food |
| Options | |
| Size | |
| Weight | 90g per serving |
| Place of Origin | South Korea |
| HS Code |
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food & Beverage |
| Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
| Options | |
| FOB Price | US$ 5.8(FOB) |
| Weight | 240g |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...