Description

- Hyosong Green Food salted squid is a traditional fermented food made with domestic squid, and it has a chewy texture with savory taste.
- It’s good side dish with rice, and can be used as ingredients for various foods.
BY : Hyosong Green Food Co., Ltd.
| Category | Food & Beverage |
| Keyword | Squid seasoned salted, Seafood kimchi |
| Options | |
| FOB Price | – |
| Weight | 500g* 12 EA |
| Place of Origin | |
| MOQ | 30BOX |
| EXP.Date(If Food) | 1 year from the manufacturing date, frozen storage |

| Category | Food & Beverage |
|---|---|
| Keyword | Squid seasoned salted, Seafood kimchi |
| HS Code | – |
| Country | South Korea |
| President | Kim Nang Ju |
| Year Established | 2008 |
| No. of Employees | – |
| Introduction |
|
| Main Markets | South Korea |
| Main Products | Food & Beverage |
Squid seafood kimchi
Category
Food & Beverage
Keyword
Squid seasoned salted, Seafood kimchi
Options
FOB Price
-
Weight
500g* 12 EA
Place of Origin
MOQ
30BOX
EXP.Date(If Food)
1 year from the manufacturing date, frozen storage
Seasoned small octopus
Category
Food & Beverage
Keyword
salted cutlass fish, Seafood kimchi
Options
FOB Price
-
Weight
500g* 12EA
Place of Origin
MOQ
30BOX
EXP.Date(If Food)
1 year from the manufacturing date, frozen storage
Salted cutlass fish
Category
Food & Beverage
Keyword
Squid seasoned salted, Seafood kimchi
Options
FOB Price
-
Weight
500g* 12 EA
Place of Origin
MOQ
30BOX
EXP.Date(If Food)
1 year from the manufacturing date, frozen storage
| Category | Food & Beverage |
| Keyword | Black barley, violet barley, blue barley |
| Options | |
| FOB Price | US$ 1.5(FOB) |
| Weight | 500g |
| Place of Origin | South Korea |
| MOQ | 300Cartons(20EA/Carton) |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
| Weight | 300g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | coffee beans (imported), black barley (barley coffee beans(domestic)) |
| Options | |
| FOB Price | US$ 3.5(FOB) |
| Weight | 60 |
| Place of Origin | South Korea |
| MOQ | 2,000Packs |
| EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Food > Kimchi |
| Keyword | food, kimchi, korea, korean food, k-pop, k-food, |
| Options | |
| Size | 29.5cm * 23.5cm * 14.0cm |
| Weight | 500g |
| Place of Origin | South Korea |
| HS Code | 2005991000 |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm/ Premium Box: 230*225*95 |
| Weight | 1kg |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
5358702349
YOUNGJUN SEO
Sending...