Description






BY : Power Maru
| Category | Food & Beverage |
| Keyword | Energy food |
| Options | Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine |
| Size | – |
| Weight | 80g |
| Place of Origin | South Korea |
| HS Code | – |






| Category | Health & Medical |
|---|---|
| Place of Origin | Korea |
| HS Code | 210690 |
| Keyword | Energy food |
| FOB Price | $ 59 |
| MOQ | 100Box |
| Country | South Korea |
| President | HA TAE KEOL |
| Year Established | 2016 |
| No. of Employees | 1-50 |
| Introduction |
|
| Main Products | SNAIL EXTRACT_Wow drink Original_Health Food, SNAIL EXTRACT_Wow drink plus_HealthyFood, CHICKEN FEET EXTRACT_BongchuDrinkPlus_HealthyJuice |
SNAIL EXTRACT_Wow drink plus_Healthy Food
Category
Agricultural Products
Keyword
Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement
Options
Not applicable
Size
32mm*37mm*8mm
Weight
3.4kg
Place of Origin
South Korea
HS Code
220299
SNAIL EXTRACT_Wow drink plus_Healthy Food
Category
Agricultural Products
Keyword
Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement
Options
Not applicable
Size
32mm*37mm*8mm
Weight
3.4kg
Place of Origin
South Korea
HS Code
220299
CHICKEN FEET EXTRACT_Bongchu Drink Plus_Healthy Juice
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
3kg
Place of Origin
South Korea
HS Code
210690
SNAIL EXTRACT_Wow drink Original_Health Food
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
80g
Place of Origin
South Korea
HS Code
-
Healthy Pilule_Tuntun Hwan_Health Food
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
130g, 140g, 150g
Place of Origin
South Korea
HS Code
-
| Category | Tea/Beverage |
| Keyword | Tea, Swordbean, Another coffee, Zero caffeine, Warm tea, Liquid tea |
| Options | |
| Size | 185mm*85mm*60mm |
| Weight | 360g |
| Place of Origin | South Korea |
| HS Code | 0902 |
| Category | Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm/ Premium Box: 230*225*95 |
| Weight | 1kg |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Cheongyang red pepper |
| Options | |
| FOB Price | - |
| Weight | 130g (about 6.5g per cube) |
| Place of Origin | South Korea |
| MOQ | Negotiable |
| EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
| Category | Food > Health food |
| Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
| Options | None |
| Size | 10ml pouch: 25*135mm / individual pouch(20ea): 150*200mm / box: 330*230*55 |
| Weight | 960g |
| Place of Origin | South Korea |
| HS Code | 210690900000 |
| Category | Food & Beverage |
| Keyword | Pomegranate concentrate, fish collagen |
| Options | |
| FOB Price | - |
| Weight | 25g * 15 potions |
| Place of Origin | South Korea |
| MOQ | 600EA |
| EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
5358702349
YOUNGJUN SEO
Sending...