Description
BY : Power Maru
Category | Food & Beverage |
Keyword | Energy food |
Options | Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine |
Size | – |
Weight | 3kg |
Place of Origin | South Korea |
HS Code | 210690 |
Category | Health & Medical |
---|---|
Place of Origin | Korea |
HS Code | 210690 |
Keyword | restoring energy drink, and strengthening bones and joints. |
Country | South Korea |
President | HA TAE KEOL |
Year Established | 2016 |
No. of Employees | 1-50 |
Introduction |
|
Main Products | SNAIL EXTRACT_Wow drink Original_Health Food, SNAIL EXTRACT_Wow drink plus_HealthyFood, CHICKEN FEET EXTRACT_BongchuDrinkPlus_HealthyJuice |
SNAIL EXTRACT_Wow drink plus_Healthy Food
Category
Agricultural Products
Keyword
Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement
Options
Not applicable
Size
32mm*37mm*8mm
Weight
3.4kg
Place of Origin
South Korea
HS Code
220299
SNAIL EXTRACT_Wow drink plus_Healthy Food
Category
Agricultural Products
Keyword
Wowdrink,health food, extract, healthy juice, natural, galanga, anti-ancer,snail,korea,juice,dietary supplement
Options
Not applicable
Size
32mm*37mm*8mm
Weight
3.4kg
Place of Origin
South Korea
HS Code
220299
CHICKEN FEET EXTRACT_Bongchu Drink Plus_Healthy Juice
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
3kg
Place of Origin
South Korea
HS Code
210690
SNAIL EXTRACT_Wow drink Original_Health Food
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
80g
Place of Origin
South Korea
HS Code
-
Healthy Pilule_Tuntun Hwan_Health Food
Category
Food & Beverage
Keyword
Energy food
Options
Other Foods, Animal Extract, Health Care Supplement, Herbal Medicine
Size
-
Weight
130g, 140g, 150g
Place of Origin
South Korea
HS Code
-
Category | Food & Beverage |
Keyword | Korean food, Japchae, Korean traditional dish, k food |
Options | |
Size | 170mm*60mm*275mm |
Weight | 290g |
Place of Origin | South Korea |
HS Code | 1902 30 |
Category | Food & Beverage |
Keyword | Garlic(South Korea) |
Options | |
FOB Price | - |
Weight | 140g (about 7g per cube) |
Place of Origin | South Korea |
MOQ | Negotiable |
EXP.Date(If Food) | 12 months from the manufacturing date, frozen storage |
Category | Animal By-Products |
Keyword | FDA grain free Dog Food List, Petsmart |
Options | 15piece - 1box, 30piece - 1box |
Size | 7*4*16(cm), 11*11*17(cm) |
Weight | 225g, 450g |
Place of Origin | Rep. of Korea |
HS Code | 230910 |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Health food |
Keyword | Korean Ginseng, K-Food, Ginseng, Health food, Ginseng Drink |
Options | |
Size | Pouch: 80*140mm/ Individual Box: 90*75*153mm |
Weight | 300g |
Place of Origin | South Korea |
HS Code | 210690900000 |
5358702349
YOUNGJUN SEO
Sending...