Description
- Vitamin for modern people with chronic fatigue.
- Expiry: 24 Months
BY : SUNGYI BIO
Category | Food & Beverage |
Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
Options | – |
Size | – |
Weight | 90g |
Place of Origin | South Korea |
HS Code | 2936271000 |
Category | Food & Beverage |
---|---|
Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
Place of Origin | South Korea |
Country | South Korea |
President | Jeon Thong Gyu |
Year Established | 2017 |
No. of Employees | |
Introduction | Indomitable Spirit of challenge for the Healthy Life of Mankind |
Main Markets | |
Main Products |
Category | Food & Beverage |
Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
Options | Lemon, Mango |
Size | - |
Weight | 63g |
Place of Origin | South Korea |
HS Code | 2936271000 |
Category | Food & Beverage |
Keyword | Granules Stick, Healthy Stick, Multi-vitamin Stick |
Options | - |
Size | - |
Weight | 90g |
Place of Origin | South Korea |
HS Code | 2936271000 |
Category | Food & Beverage |
Keyword | Jelly Stick, Healthy Stick, Multi-Vitamin C Stick |
Options | - |
Size | - |
Weight | 175g |
Place of Origin | South Korea |
HS Code | 2106909099 |
Category | Food & Beverage |
Keyword | Black barley, violet barley, blue barley |
Options | |
FOB Price | US$ 1.5(FOB) |
Weight | 500g |
Place of Origin | South Korea |
MOQ | 300Cartons(20EA/Carton) |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Pomegranate concentrate, fish collagen |
Options | |
FOB Price | - |
Weight | 25g * 15 potions |
Place of Origin | South Korea |
MOQ | 600EA |
EXP.Date(If Food) | 18 months from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Snacks |
Options | - |
FOB Price | - |
Weight | - |
Place of Origin | South Korea |
MOQ | |
EXP.Date(If Food) |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Barley, oats, brown rice, dried black mushroom, barley pure powder, allulose, tangerine peel |
Options | |
FOB Price | US$ 5.8(FOB) |
Weight | 240g |
Place of Origin | South Korea |
MOQ | 2,000Packs |
EXP.Date(If Food) | 1 year from the manufacturing date, room temperature storage |
Category | Food & Beverage |
Keyword | Korean food, Japchae, Korean traditional dish, k food |
Options | |
Size | 170mm*60mm*275mm |
Weight | 290g |
Place of Origin | South Korea |
HS Code | 1902 30 |
5358702349
YOUNGJUN SEO
Sending...